Features:
Sturdy and durable aluminum Alloy front bezel + High strength cold rolled steel back case.
Industrial LCD panel, wide viewing angle, high nits, true color.
Adopt 5 wires resistive touch screen, high precision, durable, anti-interference.
High performance motherboard, 7x24 continuous operation.
Full sealed and fanless design, full IP65 waterproof , sunlight readable.
Specification:
| Model:SC100W | |
| PC | |
| CPU | Intel® celeron J1900, 2.0GHz, quad core, fanless |
| Chipset | Intel ValleyView SSA-CUnit |
| Memory | 2G DDR3, (4G optional) |
| Hard Drive Capacity | 32G SSD |
| Hard Drive Optional | SSD: 64G,128GB,256GB |
| HDD: 500GB,1TB | |
| Graphics | CPU Integrated graphics HD Graphics and support 1080p HD photo quality |
| Audio | Realtek ALC662, High Definition Audio (HD), Line in, Line out |
| Network | Onboard Realtek RTL 8111E Gigabit Ethernet controller |
| Wireless Network | WIFI optional |
| I/O Interface | 3 xCOM RS232, 2 xLAN, 4xUSB, 1xVGA, 1xHDMI |
| Operation System | Support Windows 7/8/10, Linux, Ubuntu, Debian etc. |
| LCD panel | |
| Panel size | 10.4"-21.5" |
| Support Color | 16.7M colors |
| Brightness (cd/m²) | 1000 nits,sunlight readable |
| Response time | 10ms |
| Contrast ratio | 1000:1 |
| View angle | 80°/80°/85°/85° (R/L/U/D) |
| Touch panel | |
| Touchscreen Type | Project Capacitive Touch (10 points) |
| Touch options | 5 wire resistive touch |
| Power Supply | |
| External Power Supply | AC 100 - 240V |
| Working voltage | 9-24V wide voltage |
| Enclosure | |
| Material | Aluminum Alloy front bezel + High strength cold rolled steel back case |
| Color | Black( white, Silver , color can be customized ) |
| VESA mounting | 100×100mm |
| IP-grade | IP65 |
| Operating Environment | |
| Temperature Range | operating: -10 to 60°C, storage :-20 to 80°C |
| Relative humidity | 5%~95% @ 40° C, non-condensing |
| Vibration | 5-500 Hz, 0.026 G²/Hz, 2.16 Grms, X, Y, Z, 1 hour per axis |
| Other | |
| Mounting (options) | 1) provide wall bracket for wall-mounting, VESA 100×100mm |
| 2) provide stable metal holder to support the monitor | |
| Accessories | Power adapter,waterproof VGA/HDMI/RS232/LAN/USB cable,touch driver,touch pen |
| Certificates | CE, FCC, RoHs |
| Warranty | 1 year warranty |
PRODUCT SERIES:
| Size | Resolution | Aspect ratio | Touch type |
| 10.4" | 1024*768 | 4:3 | no touch/capacitive/resistive |
| 11.6" | 1920*1080 | 16:9 | no touch/capacitive/resistive |
| 12.1" Widescreen | 1280*800 | 16:10 | no touch/capacitive/resistive |
| 12" | 1024*768 | 4:3 | no touch/capacitive/resistive |
| 15" | 1024*768 | 4:3 | no touch/capacitive/resistive |
| 15.6" | 1920*1080 | 16:9 | no touch/capacitive/resistive |
| 17" | 1280*1024 | 5:4 | no touch/capacitive/resistive |
| 17.3" | 1920*1080 | 16:9 | no touch/capacitive/resistive |
| 18.5" | 1366*768 | 16:9 | no touch/capacitive/resistive |
| 19" | 1280*1024 | 5:4 | no touch/capacitive/resistive |
| 19" Widescreen | 1440*900 | 16:10 | no touch/capacitive/resistive |
| 21.5" | 1920*1080 | 16:9 | no touch/capacitive/resistive |

