Features:
1. IP65 sealed stainless steel enclosure including I/O, Sealed I/O with cable set included.
2. Industrial LCD panel, wide viewing angle, high nits, true color.
3. Adopt 5 wires resistive touch screen, high precision, durable, anti-interference.
4. High performance motherboard, 7x24 continuous operation.
5. Full sealed and fanless design, full IP65 waterproof, sunlight readable optional.
6. Acid-resistant, alkali-resistant, corrosion-resistant.
Specification:
| PC | |||||||
| CPU | Intel® Celeron J1900 (I3/I5/I7 optional ) | ||||||
| Chipset | Intel Valley View SSA-CUnit | ||||||
| Memory | 2G DDR3, (Max. 8G) | ||||||
| Hard Drive Capacity | 32G SSD | ||||||
| Hard Drive Optional | SSD: 64G, 128GB, 256GB | ||||||
| HDD: 500GB, 1TB | |||||||
| Graphics | CPU Integrated graphics HD Graphics and support 1080p HD photo quality | ||||||
| Audio | Realtek ALC662, High Definition Audio (HD), Line in, Line out | ||||||
| Network | Onboard Realtek RTL 8111E Gigabit Ethernet controller | ||||||
| Wireless Network | WIFI | ||||||
| I/O Interface | 2*USB+1*LAN+1*RS232+1*RS422 | ||||||
| Operation System | Support Windows 7/8/10, Linux, Ubuntu, Debian etc. | ||||||
| LCD panel | |||||||
| Panel size | 10.4'' | 12.1'' | 15'' | 17'' | 18.5'' | 19'' | 21.5'' |
| Resolution | 1024x768 | 1280x800 | 1024x768 | 1280x1024 | 1366x768 | 1280*1024 | 1920*1080 |
| Aspect ratio | 4:3 | 16:10 | 4:3 | 5:4 | 16:9 | 4:3 | 16:9 |
| Support Color | 16.7M colors | ||||||
| Brightness (cd/m²) | 400+ nits | ||||||
| Backlight type | LED | ||||||
| Response time | 10ms | ||||||
| Contrast ratio | 1000:1 | ||||||
| View angle | 80/80/80/80 (R/L/U/D) | ||||||
| Touch panel | |||||||
| Touchscreen Type | Project Capacitive Touch (10 points) | ||||||
| Touch options | 5 wire resistive touch | ||||||
| Power Supply | |||||||
| External Power Supply | AC 100 - 240V | ||||||
| Working voltage | 12V | ||||||
| Enclosure | |||||||
| Material | stainless steel case | ||||||
| Color | Silver | ||||||
| VESA mounting | 75×75mm/100×100mm | ||||||
| IP-grade | Full IP65 waterproof | ||||||
| Operating Environment | |||||||
| Temperature Range | operating: -10 to 60°C, storage: -20 to 80°C | ||||||
| Relative humidity | 5%~95% @ 40°C, non-condensing | ||||||
| Vibration | 5-500Hz, 0.026G²/Hz, 2.16Grms, X, Y, Z, 1 hour per axis | ||||||
| Other | |||||||
| Mounting (options) | 1) provide wall bracket for wall-mounting, VESA 100×100mm | ||||||
| 2) provide stable metal holder to support the monitor | |||||||
| Accessories | Power adapter, waterproof RS232/LAN/USB cable, power cord | ||||||
| Certificates | CE, FCC, RoHs | ||||||
| Warranty | 13 months warranty | ||||||
Product Series:
| Size | Resolution | Aspect ratio | Touch type |
| 10.4" | 1024*768 | 4:3 | no touch/capacitive/resistive |
| 11.6" | 1920*1080 | 16:9 | no touch/capacitive |
| 12.1" | 1024*768 | 4:3 | no touch/capacitive/resistive |
| 12.1"w | 1280*800 | 16:10 | no touch/capacitive |
| 15" | 1024*768 | 4:3 | no touch/capacitive/resistive |
| 15.6" | 1920*1080 | 16:9 | no touch/capacitive/resistive |
| 17" | 1280*1024 | 5:4 | no touch/capacitive/resistive |
| 17.3" | 1920*1080 | 16:9 | no touch/capacitive/resistive |
| 19" | 1280*1024 | 5:4 | no touch/capacitive/resistive |
| 19"w | 1440*900 | 16:10 | no touch/capacitive/resistive |
| 21.5" | 1920*1080 | 16:9 | no touch/capacitive/resistive |

